Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $5.43 | 11,551,793 | 1:1 | $5.62 | $5.67 | $5.42 |
| Jun 23, 2026 | $5.44 | 8,339,028 | 1:1 | $5.34 | $5.50 | $5.29 |
| Jun 24, 2026 | $5.73 | 11,449,430 | 1:1 | $5.43 | $5.88 | $5.42 |
| Jun 25, 2026 | $5.71 | 7,247,806 | 1:1 | $5.74 | $5.90 | $5.69 |
| Jun 26, 2026 | $5.72 | 15,223,112 | 1:1 | $5.67 | $5.85 | $5.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG