Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $3.87 | 13,863,438 | 1:1 | $3.75 | $4.00 | $3.71 |
| Mar 17, 2026 | $4.13 | 16,116,898 | 1:1 | $3.86 | $4.29 | $3.86 |
| Mar 18, 2026 | $4.05 | 9,640,632 | 1:1 | $4.06 | $4.22 | $4.03 |
| Mar 19, 2026 | $4.06 | 7,803,990 | 1:1 | $3.98 | $4.13 | $3.93 |
| Mar 20, 2026 | $3.84 | 15,293,048 | 1:1 | $4.15 | $4.15 | $3.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG