Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $5.36 | 5,823,229 | 1:1 | $5.40 | $5.45 | $5.35 |
| Aug 25, 2026 | $5.38 | 4,691,500 | 1:1 | $5.36 | $5.47 | $5.35 |
| Aug 26, 2026 | $5.36 | 5,199,222 | 1:1 | $5.36 | $5.45 | $5.31 |
| Aug 27, 2026 | $5.30 | 5,759,536 | 1:1 | $5.34 | $5.41 | $5.28 |
| Aug 28, 2026 | $5.45 | 6,345,717 | 1:1 | $5.31 | $5.58 | $5.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG