Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $6.48 | 13,359,071 | 1:1 | $6.30 | $6.54 | $6.18 |
| Jun 2, 2026 | $6.34 | 8,228,030 | 1:1 | $6.39 | $6.48 | $6.25 |
| Jun 3, 2026 | $6.00 | 10,161,872 | 1:1 | $6.20 | $6.22 | $5.96 |
| Jun 4, 2026 | $6.17 | 8,690,184 | 1:1 | $6.05 | $6.30 | $6.02 |
| Jun 5, 2026 | $5.77 | 13,147,369 | 1:1 | $6.14 | $6.17 | $5.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG