Historic Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | $5.95 | 20,485,723 | 1:1 | $5.71 | $6.00 | $5.60 |
| Nov 10, 2026 | $5.81 | 5,977,580 | 1:1 | $5.89 | $5.91 | $5.67 |
| Nov 11, 2026 | $5.72 | 7,659,755 | 1:1 | $5.86 | $5.88 | $5.68 |
| Nov 12, 2026 | $5.53 | 9,684,408 | 1:1 | $5.67 | $5.73 | $5.52 |
| Nov 13, 2026 | $5.70 | 8,387,322 | 1:1 | $5.71 | $5.80 | $5.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG