Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | $4.80 | 9,024,515 | 1:1 | $4.88 | $4.89 | $4.75 |
| Sep 29, 2026 | $5.04 | 13,774,841 | 1:1 | $4.83 | $5.10 | $4.76 |
| Sep 30, 2026 | $4.99 | 6,654,752 | 1:1 | $5.01 | $5.07 | $4.97 |
| Oct 1, 2026 | $4.97 | 8,480,242 | 1:1 | $4.98 | $5.09 | $4.89 |
| Oct 2, 2026 | $4.92 | 8,160,918 | 1:1 | $5.05 | $5.05 | $4.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG