Historic Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $5.40 | 7,774,569 | 1:1 | $5.25 | $5.47 | $5.18 |
Nov 28, 2023 | $5.59 | 9,813,196 | 1:1 | $5.35 | $5.61 | $5.09 |
Nov 29, 2023 | $5.83 | 11,730,670 | 1:1 | $5.75 | $6.03 | $5.70 |
Nov 30, 2023 | $5.66 | 9,541,165 | 1:1 | $5.88 | $5.95 | $5.51 |
Dec 1, 2023 | $6.22 | 16,674,140 | 1:1 | $5.68 | $6.24 | $5.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.